<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: APOD Widget</title>
	<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/</link>
	<description>nothing more than my own meanderings in this digital world</description>
	<pubDate>Wed, 10 Mar 2010 14:07:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Jonathan</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2854</link>
		<author>Jonathan</author>
		<pubDate>Mon, 18 Feb 2008 06:10:44 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2854</guid>
		<description>Got any ideas on this error?  I am running WP Version 2.3.3

Fatal error: Cannot redeclare widget_apodwidget_returnimageandlink() (previously declared in apod_widget.php:24) in apod_widget.php on line 22</description>
		<content:encoded><![CDATA[<p>Got any ideas on this error?  I am running WP Version 2.3.3</p>
<p>Fatal error: Cannot redeclare widget_apodwidget_returnimageandlink() (previously declared in apod_widget.php:24) in apod_widget.php on line 22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2853</link>
		<author>Andy</author>
		<pubDate>Sun, 17 Feb 2008 12:23:31 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2853</guid>
		<description>Love your widget - well done. I too, have the problem if I specify a time offset. I am in Australia and the time is GMT 11. If I specify this time it says 'APOD not available', but if I leave it at zero it works fine. Is there any disadvantage in not setting an offset?

Another handy plugin I use on some sites for displaying anything random which could be ads/photos/quotes/tip of the day etc is the Ad-Rotator one:
(http://kpumuk.info/projects/wordpress-plugins/ad-rotator/).
I'm guessing that this could be used to pull an image from anywhere too (maybe even resize images?) as it can display any html code.

Best of luck and keep making plugins!

Andy</description>
		<content:encoded><![CDATA[<p>Love your widget - well done. I too, have the problem if I specify a time offset. I am in Australia and the time is GMT 11. If I specify this time it says &#8216;APOD not available&#8217;, but if I leave it at zero it works fine. Is there any disadvantage in not setting an offset?</p>
<p>Another handy plugin I use on some sites for displaying anything random which could be ads/photos/quotes/tip of the day etc is the Ad-Rotator one:<br />
(http://kpumuk.info/projects/wordpress-plugins/ad-rotator/).<br />
I&#8217;m guessing that this could be used to pull an image from anywhere too (maybe even resize images?) as it can display any html code.</p>
<p>Best of luck and keep making plugins!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf's Heart</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2833</link>
		<author>Wolf's Heart</author>
		<pubDate>Thu, 03 Jan 2008 23:59:01 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2833</guid>
		<description>This widget is so cool!  The photos are just every day stuff, but every night w/explanation so we know what we're looking @.  I have looked for scientific/space info for research &#38; this is just what I needed.  Thanks!</description>
		<content:encoded><![CDATA[<p>This widget is so cool!  The photos are just every day stuff, but every night w/explanation so we know what we&#8217;re looking @.  I have looked for scientific/space info for research &amp; this is just what I needed.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plamb</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2576</link>
		<author>plamb</author>
		<pubDate>Sat, 08 Sep 2007 19:18:31 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2576</guid>
		<description>@Dhan

I've made a minor update to the APOD widget to allow setting an hour offset, so you should be able to adjust it accordingly now.</description>
		<content:encoded><![CDATA[<p>@Dhan</p>
<p>I&#8217;ve made a minor update to the APOD widget to allow setting an hour offset, so you should be able to adjust it accordingly now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhan</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2567</link>
		<author>Dhan</author>
		<pubDate>Sun, 19 Aug 2007 06:46:26 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2567</guid>
		<description>My Wordpress installation uses local timezone GMT+07
The problem happens when local time shifts from 23.59 to 00.00, it moves to new date and APOD plugin shows "APOD not available".
Can I set the timezone in the plugin to stay in GMT+00 instead of being carried by Wordpress timezone?</description>
		<content:encoded><![CDATA[<p>My Wordpress installation uses local timezone GMT+07<br />
The problem happens when local time shifts from 23.59 to 00.00, it moves to new date and APOD plugin shows &#8220;APOD not available&#8221;.<br />
Can I set the timezone in the plugin to stay in GMT+00 instead of being carried by Wordpress timezone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clement</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2514</link>
		<author>Clement</author>
		<pubDate>Mon, 23 Jul 2007 03:24:36 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-2514</guid>
		<description>Is there any way to use this plugin without wordpress? I do use the normal version but I would like to be able to use it without wordpress also in a big development project I'm in right now.</description>
		<content:encoded><![CDATA[<p>Is there any way to use this plugin without wordpress? I do use the normal version but I would like to be able to use it without wordpress also in a big development project I&#8217;m in right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; grey test BetaLabs.ORG: if I don&#8217;t have it, you don&#8217;t need it.</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-1062</link>
		<author>&#187; grey test BetaLabs.ORG: if I don&#8217;t have it, you don&#8217;t need it.</author>
		<pubDate>Tue, 13 Mar 2007 06:23:30 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-1062</guid>
		<description>[...] Astronomy Picture Of the Day, now available as a WordPress Widget. Get the APOD Widget. (Itâ€™s cheaper than a telescope.)           Share with the masses: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Astronomy Picture Of the Day, now available as a WordPress Widget. Get the APOD Widget. (Itâ€™s cheaper than a telescope.)           Share with the masses: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Test #2 BetaLabs.ORG: if I don&#8217;t have it, you don&#8217;t need it.</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-1061</link>
		<author>&#187; Test #2 BetaLabs.ORG: if I don&#8217;t have it, you don&#8217;t need it.</author>
		<pubDate>Tue, 13 Mar 2007 06:22:42 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-1061</guid>
		<description>[...] Astronomy Picture Of the Day, now available as a WordPress Widget. Get the APOD Widget. (Itâ€™s cheaper than a telescope.)           Share with the masses: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Astronomy Picture Of the Day, now available as a WordPress Widget. Get the APOD Widget. (Itâ€™s cheaper than a telescope.)           Share with the masses: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-494</link>
		<author>Mike</author>
		<pubDate>Sun, 18 Feb 2007 07:08:05 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-494</guid>
		<description>Dave,
You can find a copy of the APOD widget modified to use cURL here
http://beyrent.net/?p=36</description>
		<content:encoded><![CDATA[<p>Dave,<br />
You can find a copy of the APOD widget modified to use cURL here<br />
<a href="http://beyrent.net/?p=36" rel="nofollow">http://beyrent.net/?p=36</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Curbo&#8217;s Weblog &#187; Upgrade time!</title>
		<link>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-339</link>
		<author>James Curbo&#8217;s Weblog &#187; Upgrade time!</author>
		<pubDate>Mon, 12 Feb 2007 21:44:00 +0000</pubDate>
		<guid>http://www.digitalmeandering.com/2006/09/25/apod-widget/#comment-339</guid>
		<description>[...] Tonight I did a whole bunch of stuff to my weblog.&#160; It all started because I wanted to install the Now Reading plugin that I read about on Something Awful, so I could do all sorts of cool book stuff on here.&#160; It recommended installing Wordpress Widgets.&#160; When I installed that I got a script error, and decided to go ahead and upgrade to Wordpress 2.1.&#160; In the process I upgraded the Captcha plugin I&#8217;m using and had to modify my custom theme for Widgets.&#160; I ended up cleaning up the CSS a lot in the meantime.&#160; Now I just need some gradients or something.&#160; After I got Now Reading up and running I started poking around the Widgets plugin site and found some nifty widgets like this APOD Widget and a Gallery 2 widget.&#160; Wait, what&#8217;s that, there&#8217;s a way to integrate Gallery and Wordpress?&#160; Oh man I have been wondering about this for a while but never really looked for anything like it.&#160; So I installed WPG2 and enabled the Random Image widget. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tonight I did a whole bunch of stuff to my weblog.&nbsp; It all started because I wanted to install the Now Reading plugin that I read about on Something Awful, so I could do all sorts of cool book stuff on here.&nbsp; It recommended installing Wordpress Widgets.&nbsp; When I installed that I got a script error, and decided to go ahead and upgrade to Wordpress 2.1.&nbsp; In the process I upgraded the Captcha plugin I&#8217;m using and had to modify my custom theme for Widgets.&nbsp; I ended up cleaning up the CSS a lot in the meantime.&nbsp; Now I just need some gradients or something.&nbsp; After I got Now Reading up and running I started poking around the Widgets plugin site and found some nifty widgets like this APOD Widget and a Gallery 2 widget.&nbsp; Wait, what&#8217;s that, there&#8217;s a way to integrate Gallery and Wordpress?&nbsp; Oh man I have been wondering about this for a while but never really looked for anything like it.&nbsp; So I installed WPG2 and enabled the Random Image widget. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
